Enjoy a relaxing Watamu getaway at Lily Palm Resort. The listed rates are on a Soft All Inclusive (SAI) meal plan, with prices varying by travel period, stay duration and occupancy type. A minimum stay of five nights applies during the festive period from 21 December 2026 to 7 January 2027.
All prices are package totals in Kenyan Shillings for the selected stay duration. Soft All Inclusive (SAI) applies to all listed rates. Festive bookings require a minimum stay of five nights.
| Validity | Stay | Meal Plan | Sharing Rate per Person | Single Traveller |
|---|---|---|---|---|
| Until 15 November 2026 | 2 Nights | SAI | KES 29,800 | KES 36,340 |
| Until 15 November 2026 | 3 Nights | SAI | KES 40,700 | KES 50,510 |
| Until 15 November 2026 | 4 Nights | SAI | KES 51,600 | KES 64,680 |
| Until 15 November 2026 | 5 Nights | SAI | KES 62,500 | KES 78,850 |
| 16 November–20 December 2026 | 2 Nights | SAI | KES 30,800 | KES 37,640 |
| 16 November–20 December 2026 | 3 Nights | SAI | KES 42,200 | KES 52,460 |
| 16 November–20 December 2026 | 4 Nights | SAI | KES 53,600 | KES 67,280 |
| 16 November–20 December 2026 | 5 Nights | SAI | KES 65,000 | KES 82,100 |
| 21 December 2026–7 January 2027 | 5 Nights (minimum) | SAI | KES 93,000 | KES 118,500 |
| 21 December 2026–7 January 2027 | 6 Nights | SAI | KES 110,000 | KES 140,600 |
| 8 January–20 March 2027 | 2 Nights | SAI | KES 29,800 | KES 36,340 |
| 8 January–20 March 2027 | 3 Nights | SAI | KES 40,700 | KES 50,510 |
| 8 January–20 March 2027 | 4 Nights | SAI | KES 51,600 | KES 64,680 |
| 8 January–20 March 2027 | 5 Nights | SAI | KES 62,500 | KES 78,850 |
Rates are valid for the periods shown above. Soft All Inclusive (SAI) applies to all listed rates. A minimum stay of five nights applies during the festive period from 21 December 2026 to 7 January 2027. Prices and availability must be reconfirmed before booking.