The Voyager Beach Resort SGR Mombasa Package is one of our most popular coastal getaways. Travel in comfort aboard the Standard Gauge Railway (SGR) from Nairobi to Mombasa, where you will be transferred directly to Voyager Beach Resort in Mombasa. Enjoy a coastal stay in Mombasa with the convenience of an All Inclusive meal plan. Choose between 2, 3, 4, or 5 nights depending on your travel plans. All packages include your SGR tickets, transfers at the coast, accommodation, and an All Inclusive meal plan covering all your meals and selected beverages throughout your stay.
All prices are per person in Kenyan Shillings and include the items listed in “Price Includes” below. Choose your preferred stay duration and validity period, then enquire with us to confirm availability.
| Validity | Stay | Meal Plan | Sharing Rate per Person | Solo Traveller / Single Rate |
|---|---|---|---|---|
| 1 September – 31 October 2026 | 2 Nights | All Inclusive | KES 37,400 | KES 53,600 |
| 1 September – 31 October 2026 | 3 Nights | All Inclusive | KES 53,600 | KES 77,900 |
| 1 September – 31 October 2026 | 4 Nights | All Inclusive | KES 69,800 | KES 102,200 |
| 1 September – 31 October 2026 | 5 Nights | All Inclusive | KES 86,000 | KES 126,500 |
| 1 November – 30 November 2026 | 2 Nights | All Inclusive | KES 38,865 | KES 55,800 |
| 1 November – 30 November 2026 | 3 Nights | All Inclusive | KES 55,797.50 | KES 81,200 |
| 1 November – 30 November 2026 | 4 Nights | All Inclusive | KES 72,730 | KES 106,600 |
| 1 November – 30 November 2026 | 5 Nights | All Inclusive | KES 89,662.50 | KES 132,000 |
| 1 December – 22 December 2026 | 2 Nights | All Inclusive | KES 40,335 | KES 58,000 |
| 1 December – 22 December 2026 | 3 Nights | All Inclusive | KES 58,002.50 | KES 84,500 |
| 1 December – 22 December 2026 | 4 Nights | All Inclusive | KES 75,670 | KES 111,000 |
| 1 December – 22 December 2026 | 5 Nights | All Inclusive | KES 93,337.50 | KES 137,500 |
| 23 December 2026 – 2 January 2027 | 2 Nights | All Inclusive (Festive) | KES 62,320 | KES 90,980 |
| 23 December 2026 – 2 January 2027 | 3 Nights | All Inclusive (Festive) | KES 90,980 | KES 133,970 |
| 23 December 2026 – 2 January 2027 | 4 Nights | All Inclusive (Festive) | KES 119,640 | KES 176,960 |
| 23 December 2026 – 2 January 2027 | 5 Nights | All Inclusive (Festive) | KES 148,300 | KES 219,950 |
Rates are subject to availability and confirmation. The festive validity period runs through 2 January 2027.
Rates are for the stated 2026/2027 validity periods, with the festive period running from 23 December 2026 to 2 January 2027. Prices are subject to availability. Confirm room availability, traveller details and SGR ticket class before booking.