Enjoy a Zanzibar escape at Zanzibar Queen Unique Hotel. This flying holiday package from Nairobi includes return economy-class flights, return Zanzibar airport transfers, four nights’ accommodation on Bed & Breakfast (BB), and selected guided excursions around Zanzibar, subject to availability and confirmation.
All prices below are total package prices in US Dollars for four nights, including Bed & Breakfast (BB), return economy flights from Nairobi and return Zanzibar airport transfers. Sharing prices are per person based on the room’s stated occupancy.
| Accommodation Type | Capacity | 01 Nov – 22 Dec 2026 (PPS) | Single Traveller | 23 Dec 2026 – 06 Jan 2027 (PPS) | Single Traveller |
|---|---|---|---|---|---|
| Beach Front Bungalow with Plunge Pool | 2 guests | USD 1,800 | Kindly enquire | USD 2,300 | Kindly enquire |
| Standard Room | 2 guests | USD 1,290 | USD 1,645 | USD 1,630 | USD 2,155 |
| Interconnecting Room | 4 guests | USD 1,290 | Kindly enquire | USD 1,630 | Kindly enquire |
| Suite Double Room | 2 guests | USD 1,340 | USD 1,720 | USD 1,700 | USD 2,260 |
| Family Room | 4 guests | USD 1,230 | Kindly enquire | USD 1,470 | Kindly enquire |
Mandatory Zanzibar travel insurance is USD 22 per person and is payable separately. Meal-plan upgrades and applicable New Year’s Eve supplements are additional.
Supplements are additional to the Bed & Breakfast package price. The second amount shown for the peak period applies on New Year's Eve.
| Upgrade | Adult | Child |
|---|---|---|
| Half Board (HB) — valid until 31 October and 01 November–22 December | USD 35 | USD 20 (ages 5–12) |
| Full Board (FB) — valid until 31 October and 01 November–22 December | USD 60 | USD 35 (ages 5–12) |
| All Inclusive — valid until 31 October and 01 November–22 December | USD 90 | USD 45 (ages 5–12); USD 65 (ages 13–18, no alcohol) |
| Half Board (HB) — peak season / New Year's Eve | USD 35 / USD 50 | USD 20 / USD 30 (ages 5–12) |
| Full Board (FB) — peak season / New Year's Eve | USD 60 / USD 75 | USD 35 / USD 45 (ages 5–12) |
| All Inclusive — peak season / New Year's Eve | USD 90 / USD 120 | USD 45 / USD 65 (ages 5–12); USD 65 / USD 85 (ages 13–18, no alcohol) |
The accommodation rates shown apply from 01 November to 22 December 2026 and from 23 December 2026 to 06 January 2027. The minimum stay is four nights for all accommodation types. Displayed prices are total package prices. Single-traveller rates are provided for the Standard Room and Suite Double Room only; please enquire for other room categories. Mandatory Zanzibar travel insurance is excluded and payable separately. Any hotel taxes or levies not included in the quoted rates must be confirmed before booking. The hotel’s stated meal plan is BB. Meal-plan supplements are additional; confirm whether they apply per person per night or per stay. The peak-season second supplement amount applies on New Year’s Eve. Prices, flights, excursions and availability must be reconfirmed before booking.